Header | Content |
---|---|
Author | Edson Ayllon (@relativeread) |
Created | 2022-2-9 |
Status | Completed |
Motivation
This proposal is a routine check to add new assets that meet the following criteria:
- Price feed oracle (Chainlink feed)
- Sufficient DEX liquidity on the given chain
With Uniswap, new assets will be available for managers on Optimism.
Description
The assets to be added on dHEDGE Polygon include the following:
Name | Symbol | Contract |
---|---|---|
DODO bird | DODO | DODO bird (PoS) (DODO) Token Tracker | PolygonScan |
Maker | MKR | Maker (MKR) Token Tracker | PolygonScan |
The Sandbox | SAND | SAND (SAND) Token Tracker | PolygonScan |
Graph Token | GRT | Graph Token (GRT) Token Tracker | PolygonScan |
Kyber Network Crystal v2 | KNC | Kyber Network Crystal v2 (PoS) (KNC) Token Tracker | PolygonScan |
Rai Reflex Index | RAI | Rai Reflex Index (PoS) (RAI) Token Tracker | PolygonScan |
MAI | miMATIC | miMATIC (miMATIC) Token Tracker | PolygonScan |
The assets to be added on dHEDGE Optimism include the following:
Synths without a current deployment are expected to be released in Synthetix Algieba release, in accordance with SIP-185, so they are being pre-approved here.
Liquidity for non-synth assets were checked by sourcing data from 1inch, and assessing slippage for one 10k stablecoin trade.
Implementation
The described assets can be added as assets on dHEDGE V2 contracts through governance.