| Header | Content |
|---|---|
| Author | Edson Ayllon (@relativeread) |
| Created | 2022-2-9 |
| Status | Completed |
Motivation
This proposal is a routine check to add new assets that meet the following criteria:
- Price feed oracle (Chainlink feed)
- Sufficient DEX liquidity on the given chain
With Uniswap, new assets will be available for managers on Optimism.
Description
The assets to be added on dHEDGE Polygon include the following:
| Name | Symbol | Contract |
|---|---|---|
| DODO bird | DODO | https://polygonscan.com/token/0xe4bf2864ebec7b7fdf6eeca9bacae7cdfdaffe78 |
| Maker | MKR | https://polygonscan.com/token/0x6f7c932e7684666c9fd1d44527765433e01ff61d |
| The Sandbox | SAND | https://polygonscan.com/token/0xBbba073C31bF03b8ACf7c28EF0738DeCF3695683 |
| Graph Token | GRT | https://polygonscan.com/token/0x5fe2b58c013d7601147dcdd68c143a77499f5531 |
| Kyber Network Crystal v2 | KNC | https://polygonscan.com/token/0x1c954e8fe737f99f68fa1ccda3e51ebdb291948c |
| Rai Reflex Index | RAI | https://polygonscan.com/token/0x00e5646f60ac6fb446f621d146b6e1886f002905 |
| MAI | miMATIC | https://polygonscan.com/token/0xa3Fa99A148fA48D14Ed51d610c367C61876997F1 |
The assets to be added on dHEDGE Optimism include the following:
Synths without a current deployment are expected to be released in Synthetix Algieba release, in accordance with SIP-185, so they are being pre-approved here.
Liquidity for non-synth assets were checked by sourcing data from 1inch, and assessing slippage for one 10k stablecoin trade.
Implementation
The described assets can be added as assets on dHEDGE V2 contracts through governance.