| Header | Content |
|---|---|
| Author | Edson Ayllon (@relativeread) |
| Created | 2022-4-15 |
| Status | Draft |
Motivation
This is a routine check to add more assets. The criteria are: Has sufficient liquidity on integrated DEXes.
Description
The assets to be added on dHEDGE Optimism include the following:
| Name | Symbol | Contract |
|---|---|---|
| Perpetual | PERP | https://optimistic.etherscan.io/token/0x9e1028f5f1d5ede59748ffcee5532509976840e0 |
| Lyra Token | LYRA | https://optimistic.etherscan.io/token/0x50c5725949a6f0c72e6c4a641f24049a917db0cb |
| Rocket Pool ETH | rETH | https://optimistic.etherscan.io/token/0x9bcef72be871e61ed4fbbc7630889bee758eb81d |
| Aelin Token | AELIN | https://optimistic.etherscan.io/token/0x61baadcf22d2565b0f471b291c475db5555e0b76 |
| Optimistic Thales Token | THALES | https://optimistic.etherscan.io/token/0x217d47011b23bb961eb6d93ca9945b7501a5bb11 |
The assets to be added on dHEDGE Polygon include the following:
| Name | Symbol | Contract |
|---|---|---|
| StraitsX Singapore Dollar | XSGD | https://polygonscan.com/token/0x769434dca303597c8fc4997bf3dab233e961eda2 |
| Instadapp | INST | https://polygonscan.com/token/0xf50d05a1402d0adafa880d36050736f9f6ee7dee |
| Qi Dao | QI | https://polygonscan.com/token/0x580a84c73811e1839f75d86d75d88cca0c241ff4 |
| Staked MATIC | stMATIC | https://polygonscan.com/token/0x3A58a54C066FdC0f2D55FC9C89F0415C92eBf3C4 |
Implementation
The described assets can be added as assets on dHEDGE V2 contracts through governance.
Vote
No vote yet